1. | NEO JO13-2 | 5 | 4 | 0 | 1 | 12 | 14 | - | 6 | 8 |
2. | Almelo JO13-1 | 5 | 4 | 0 | 1 | 12 | 11 | - | 6 | 5 |
3. | PH JO13-2JM | 5 | 3 | 1 | 1 | 10 | 8 | - | 5 | 3 |
4. | Wilhelminaschool JO13-1 | 3 | 2 | 1 | 0 | 7 | 11 | - | 5 | 6 |
5. | MVV '29 JO13-1JM | 4 | 2 | 1 | 1 | 7 | 4 | - | 2 | 2 |
6. | Oranje Nassau JO13-2 | 5 | 2 | 1 | 2 | 7 | 7 | - | 10 | -3 |
7. | Hardenberg '85 JO13-1JM | 4 | 2 | 0 | 2 | 6 | 13 | - | 8 | 5 |
8. | Hulzense Boys JO13-1JM | 4 | 2 | 0 | 2 | 6 | 8 | - | 8 | 0 |
9. | Luctor Et Emergo JO13-2 | 5 | 2 | 0 | 3 | 6 | 15 | - | 17 | -2 |
10. | ATC '65 JO13-2 | 4 | 0 | 2 | 2 | 2 | 9 | - | 15 | -6 |
11. | VMC JO13-1JM | 4 | 0 | 0 | 4 | 0 | 2 | - | 7 | -5 |
12. | Excelsior '31 JO13-9 | 4 | 0 | 0 | 4 | 0 | 6 | - | 19 | -13 |
Naam: | Positie: |
---|---|
Luc Beltman | |
Finn Meulman |
Naam: | Positie: |
---|---|
Sander Kastenberg | Teammanager |
Henry Scheppink |