| 1. | HSC '21 4 | 4 | 4 | 0 | 0 | 12 | 12 | - | 3 | 9 |
| 2. | GFC 2 | 5 | 4 | 0 | 1 | 12 | 17 | - | 7 | 10 |
| 3. | Excelsior '31 7 | 5 | 4 | 0 | 1 | 12 | 16 | - | 8 | 8 |
| 4. | BWO 4 | 5 | 4 | 0 | 1 | 12 | 12 | - | 9 | 3 |
| 5. | FC Winterswijk 4 | 5 | 3 | 0 | 2 | 9 | 25 | - | 9 | 16 |
| 6. | Quick '20 7 | 5 | 3 | 0 | 2 | 9 | 10 | - | 7 | 3 |
| 7. | Sp Rekken 2 | 6 | 2 | 0 | 4 | 6 | 9 | - | 17 | -8 |
| 8. | ATC '65 6 | 4 | 1 | 0 | 3 | 3 | 6 | - | 9 | -3 |
| 9. | Bon Boys 6 | 4 | 1 | 0 | 3 | 3 | 3 | - | 8 | -5 |
| 10. | Excelsior '31 6 | 5 | 1 | 0 | 4 | 3 | 6 | - | 19 | -13 |
| 11. | SP Lochem 2 (zat) | 6 | 0 | 0 | 6 | 0 | 9 | - | 29 | -20 |
| Naam: | Positie: |
|---|---|
| Tigo Averesch | |
| Stijn Beldman | |
| Bink Bennema Geerlings | |
| Sven Brinks | |
| Wessel Gerrits | |
| Sven Gerritsen Mulkes | |
| Youri Gerritsen Mulkes | |
| Bas ter Harmsel | |
| Philip van Horssen | |
| Ruben van Horssen | |
| Josef Isik | |
| Luuk Knol | |
| Lars Nijeboer | |
| Thomas Rosman | |
| Koen Smeijers | |
| Robin Willems |
| Naam: | Positie: |
|---|---|
| Tigo Averesch | Teammanager |
| Josef Isik | Teammanager |